Sunday began with a great contrast in minimum temperatures. While the south of the country wakes up with temperatures below ...
As typhoon Yinxing continues to move west in the South China Sea, clouds bubbling in the tropical western Pacific are showing ...
SITE 55325 (31.0742°S 150.8362°E 395m AMSL), Commenced 1992 ...
SITE 65070 (32.2206°S 148.5753°E 284m AMSL), Commenced 1946 ...
SITE 63306 (33.4220°S 149.4057°E 910m AMSL), Commenced 1996 ...
SITE 8315 (28.8047°S 114.6989°E 30m AMSL), Commenced 2011 ...
SITE 54114 (30.0977°S 151.0089°E 645m AMSL), Commenced 1965 ...
SITE 18201 (32.5073°S 137.7169°E 14m AMSL), Commenced 2001 ...
SITE 85280 (38.2094°S 146.4746°E 56m AMSL), Commenced 1984 ...
SITE 23373 (34.4761°S 139.0056°E 275m AMSL), Commenced 1996 ...
A trough and low-pressure system will develop over the east coast during the weekend, causing showers and thunderstorms over ...
A severe to extreme heatwave will continue to bake northern Australia this weekend and into next week, with temperatures ...